School Data
Please click on the link below for the school and college performance table's page. Please note that data is only available for KS2 on this link and as we are an Infant School this is not applicable.
School and College Performance website
Please see below for our school performance data.
The Mead Infant and Nursery School Data Results 2022-23
*(No data available due to the pandemic)
Early Years Foundation Stage - good level of development (GLD)
Academic Year | The Mead | National GLD |
---|---|---|
2020-21 | * | * |
2021-22 | 76% | 65% |
2022-23 | 79% | 67% |
2023-24 |
82% |
68% |
Phonic screening data-percentage of Year 1children achieving the expected standard
Academic Year | The Mead | National |
---|---|---|
2020-21 | * | * |
2021-22 | 80% | 76% |
2022-23 | 82% | 79% |
2023-24 | 90% | 80% |
Key Stage 1 Data - End of Year 2
KS1 |
The Mead |
The Mead 2021-22 |
The Mead 2022-23 |
National 2022-23 |
The Mead 2023-24 No national data available from 23/24 |
---|---|---|---|---|---|
Maths achieving the expected standard or better | * | 80% | 81% | 71% | 84% |
Maths % achieving greater depth | * | 24% | 23% | 16% | 23% |
Reading achieving the expected standard or better | * | 83% | 84% | 68% | 86% |
Reading % achieving the greater depth | * | 29% | 28% | 19% | 31% |
Writing achieving the expected standard or better | * | 67% | 77% | 60% | 78% |
Writing % achieving greater depth | * | 11% | 17% | 8% | 16% |
Please click on the link below to access The Mead Infant and Nursery School information on the department for Education Website.